T.O. Soccer League

Standings

Boys Under 10 Tier 1
# Team Team GP W T L GF GA +/- Pts
1. Braz SA BSA U10T1 Yellow 0 0 0 0 0 0 0 0
2. CFA Canada First Academy Blue B10T1 0 0 0 0 0 0 0 0
3. CFA Canada First Academy Red B10T1 0 0 0 0 0 0 0 0
4. Cherry Beach Cherry Beach Red Spurs B10T1 0 0 0 0 0 0 0 0
5. Dutch Dutch Connections B10T1 0 0 0 0 0 0 0 0
6. East York East York Elite B10T1 0 0 0 0 0 0 0 0
7. East York East York Rep B10T1 0 0 0 0 0 0 0 0
8. Etob Etobicoke Energy Green B10T1 0 0 0 0 0 0 0 0
9. FC Emery FC Emery B10T1 0 0 0 0 0 0 0 0
10. GVFC Gil Vicente B10T1 0 0 0 0 0 0 0 0
11. Glad SA Gladiator SA B10T1 0 0 0 0 0 0 0 0
12. Islington Islington Rangers B10T1 0 0 0 0 0 0 0 0
13. NT North Toronto 2013 B Green B10T1 0 0 0 0 0 0 0 0
14. NT North Toronto 2013 B Red B10T1 0 0 0 0 0 0 0 0
15. NYFC North York FC B10T1 0 0 0 0 0 0 0 0
16. NSSC NSSC B10T1 0 0 0 0 0 0 0 0
17. NYEFC NY EFC BOCA B10T1 0 0 0 0 0 0 0 0
18. Power Power FC Green B10T1 0 0 0 0 0 0 0 0
19. Power Power FC White B10T1 0 0 0 0 0 0 0 0
20. Royal York Royal York FC Blue B10T1 0 0 0 0 0 0 0 0
21. SC Toronto SC Toronto Yellow B10T1 0 0 0 0 0 0 0 0
22. Slavia Slavia FC B10T1 0 0 0 0 0 0 0 0
23. Spartacus Spartacus B10T1 0 0 0 0 0 0 0 0
24. Sporting Sporting FC B10T1 0 0 0 0 0 0 0 0
25. THPFC Toronto High Park Red B10T1 0 0 0 0 0 0 0 0
26. USC Karpaty USC Karpaty B10T1 0 0 0 0 0 0 0 0

Boys Under 10 Tier 2
# Team Team GP W T L GF GA +/- Pts
1. Asante Asante Elite B10T2 0 0 0 0 0 0 0 0
2. Braz SA BSA U10T2 Blue 0 0 0 0 0 0 0 0
3. Cherry Beach Cherry Beach Black Spurs B10T2 0 0 0 0 0 0 0 0
4. CTSA CTSA B10T2 0 0 0 0 0 0 0 0
5. Etob Etobicoke Energy White B10T2 0 0 0 0 0 0 0 0
6. Glad SA Gladiator SA B10T2 0 0 0 0 0 0 0 0
7. Islington Islington Rangers B B10T2 0 0 0 0 0 0 0 0
8. NT North Toronto 2013 B Black B10T2 0 0 0 0 0 0 0 0
9. NT North Toronto 2013 B Blue B10T2 0 0 0 0 0 0 0 0
10. NT North Toronto 2013 B White B10T2 0 0 0 0 0 0 0 0
11. NYA North York Academy B10T2 0 0 0 0 0 0 0 0
12. NYFC North York FC B10T2 0 0 0 0 0 0 0 0
13. NY Cosmos NY Cosmos B10T2 0 0 0 0 0 0 0 0
14. Nyhearts NY HeartsA B10T2 0 0 0 0 0 0 0 0
15. Nyhearts NY HeartsB B10T2 0 0 0 0 0 0 0 0
16. Olympicflame Olympic Flame B10T2 0 0 0 0 0 0 0 0
17. Royal York Royal York FC Gold B10T2 0 0 0 0 0 0 0 0
18. SC Toronto SC Toronto Navy B10T2 0 0 0 0 0 0 0 0
19. SC Toronto SC Toronto White B10T2 0 0 0 0 0 0 0 0
20. West Toronto TAFC West Toronto Wolfpack Green B10T2 0 0 0 0 0 0 0 0
21. West Toronto TAFC West Toronto Wolfpack Purple B10T2 0 0 0 0 0 0 0 0
22. THPFC Toronto High Park Black B10T2 0 0 0 0 0 0 0 0
23. THPFC Toronto High Park White B10T2 0 0 0 0 0 0 0 0

Boys Under 11 Tier 1
# Team Team GP W T L GF GA +/- Pts
1. AH Armour Heights B11 T1 0 0 0 0 0 0 0 0
2. CFA Canada First Academy Blue B11T1 0 0 0 0 0 0 0 0
3. CFA Canada First Academy Red B11T1 0 0 0 0 0 0 0 0
4. Cherry Beach Cherry Beach Red Wolverines B11T1 0 0 0 0 0 0 0 0
5. East York East York B11T1 0 0 0 0 0 0 0 0
6. Etob Etobicoke Energy Green B11T1 0 0 0 0 0 0 0 0
7. GVFC Gil Vicente B11T1 0 0 0 0 0 0 0 0
8. Islington Islington Rangers B11T1 0 0 0 0 0 0 0 0
9. NT North Toronto 2012 B Green B11T1 0 0 0 0 0 0 0 0
10. NY Cosmos NY Cosmos White B11T1 0 0 0 0 0 0 0 0
11. NYEFC NY EFC B11T1 0 0 0 0 0 0 0 0
12. Power Power FC Green B11T1 0 0 0 0 0 0 0 0
13. Power Power FC White B11T1 0 0 0 0 0 0 0 0
14. Sporting Sporting FC B11T1 0 0 0 0 0 0 0 0
15. West Toronto TAFC West Toronto Wolfpack Purple B11T1 0 0 0 0 0 0 0 0
16. THPFC Toronto High Park Red B11T1 0 0 0 0 0 0 0 0
17. USC Karpaty USC Karpaty B11T1 0 0 0 0 0 0 0 0
18. Wexford Wexford B11T1 0 0 0 0 0 0 0 0

Boys Under 11 Tier 2
# Team Team GP W T L GF GA +/- Pts
1. Asante Asante Elite B11T2 0 0 0 0 0 0 0 0
2. Cherry Beach Cherry Beach Black Wolverines B11T2 0 0 0 0 0 0 0 0
3. Etob Etobicoke Energy White B11T2 0 0 0 0 0 0 0 0
4. Glad SA Gladiator SA B11T2 0 0 0 0 0 0 0 0
5. Mooredale Mooredale B11T2 0 0 0 0 0 0 0 0
6. NT North Toronto 2012 B Red B11T2 0 0 0 0 0 0 0 0
7. NT North Toronto 2012 B White B11T2 0 0 0 0 0 0 0 0
8. NYA North York Academy B11T2 0 0 0 0 0 0 0 0
9. NSSC NSSC B11T2 0 0 0 0 0 0 0 0
10. NY Cosmos NY Cosmos Blue B11T2 0 0 0 0 0 0 0 0
11. Olympicflame Olympic Flame B11T2 0 0 0 0 0 0 0 0
12. SC Toronto SC Toronto Yellow B11T2 0 0 0 0 0 0 0 0
13. West Toronto TAFC West Toronto Wolfpack Green B11T2 0 0 0 0 0 0 0 0
14. Tor Azzurri Toronto Azzurri B11T2 0 0 0 0 0 0 0 0
15. THPFC Toronto High Park Black B11T2 0 0 0 0 0 0 0 0
16. THPFC Toronto High Park White B11T2 0 0 0 0 0 0 0 0
17. Tor Skillz Toronto Skillz B11T2 0 0 0 0 0 0 0 0
18. York Jets York Jets B11T2 0 0 0 0 0 0 0 0

Boys Under 12 Tier 1
# Team Team GP W T L GF GA +/- Pts
1. Braz SA BSA U12T1 Yellow 0 0 0 0 0 0 0 0
2. CFA Canada First Academy B12T1 0 0 0 0 0 0 0 0
3. Cherry Beach Cherry Beach Black Falcons B12T1 0 0 0 0 0 0 0 0
4. Cherry Beach Cherry Beach Red Falcons B12T1 0 0 0 0 0 0 0 0
5. Dutch Dutch Connections Black B12T1 0 0 0 0 0 0 0 0
6. Dutch Dutch Connections Orange B12T1 0 0 0 0 0 0 0 0
7. East York East York B12T1 0 0 0 0 0 0 0 0
8. Etob Etobicoke Energy Green B12T1 0 0 0 0 0 0 0 0
9. GVFC Gil Vicente B12T1 0 0 0 0 0 0 0 0
10. Islington Islington Rangers B12T1 0 0 0 0 0 0 0 0
11. NT North Toronto 2011 B Green B12T1 0 0 0 0 0 0 0 0
12. NT North Toronto 2011 B Red B12T1 0 0 0 0 0 0 0 0
13. NYA North York Academy Blue B12T1 0 0 0 0 0 0 0 0
14. NYA North York Academy White B12T1 0 0 0 0 0 0 0 0
15. NYFC North York FC White B12T1 0 0 0 0 0 0 0 0
16. NYEFC NY EFC B12T1 0 0 0 0 0 0 0 0
17. Power Power FC Green B12T1 0 0 0 0 0 0 0 0
18. Power Power FC White B12T1 0 0 0 0 0 0 0 0
19. SC Toronto SC Toronto Yellow B12T1 0 0 0 0 0 0 0 0
20. Sporting Sporting FC B12T1 0 0 0 0 0 0 0 0
21. THPFC Toronto High Park Red B12T1 0 0 0 0 0 0 0 0
22. USC Karpaty USC Karpaty B12T1 0 0 0 0 0 0 0 0

Boys Under 12 Tier 2
# Team Team GP W T L GF GA +/- Pts
1. Asante Asante Elite B12T2 0 0 0 0 0 0 0 0
2. Braz SA BSA U12T2 Blue 0 0 0 0 0 0 0 0
3. Cherry Beach Cherry Beach Spartans B12T2 0 0 0 0 0 0 0 0
4. Cherry Beach Cherry Beach White Falcons B12T2 0 0 0 0 0 0 0 0
5. CTSA CTSA B12T2 0 0 0 0 0 0 0 0
6. Etob Etobicoke Energy White B12T2 0 0 0 0 0 0 0 0
7. Glad SA Gladiator SA B12T2 0 0 0 0 0 0 0 0
8. Malvern Malvern B12T2 0 0 0 0 0 0 0 0
9. NT North Toronto 2011 B White B12T2 0 0 0 0 0 0 0 0
10. NYFC North York FC Blue B12T2 0 0 0 0 0 0 0 0
11. NY Cosmos NY Cosmos B12T2 0 0 0 0 0 0 0 0
12. NYEFC NY EFC BOCA B12T2 0 0 0 0 0 0 0 0
13. NYEFC NY EFC Grey U12T2 0 0 0 0 0 0 0 0
14. Nyhearts NY Hearts 2 B12T2 0 0 0 0 0 0 0 0
15. Nyhearts NY Hearts B12T2 0 0 0 0 0 0 0 0
16. Slavia Slavia FC B12T2 0 0 0 0 0 0 0 0
17. West Toronto TAFC West Toronto Wolfpack Green B12T2 0 0 0 0 0 0 0 0
18. West Toronto TAFC West Toronto Wolfpack Purple B12T2 0 0 0 0 0 0 0 0
19. West Toronto TAFC West Toronto Wolfpack White B12T2 0 0 0 0 0 0 0 0
20. THPFC Toronto High Park Black B12T2 0 0 0 0 0 0 0 0
21. THPFC Toronto High Park White B12T2 0 0 0 0 0 0 0 0
22. USC Karpaty USC Karpaty B12T2 0 0 0 0 0 0 0 0
23. York Jets York Jets B12T2 0 0 0 0 0 0 0 0

Boys Under 13 Tier 1
# Team Team GP W T L GF GA +/- Pts
1. AH Armour Heights B13T1 0 0 0 0 0 0 0 0
2. CFA Canada First Academy B13T1 0 0 0 0 0 0 0 0
3. EY E Y Atletico B13T1 0 0 0 0 0 0 0 0
4. Etob Etobicoke Youth B13T1 0 0 0 0 0 0 0 0
5. FC Emery FC Emery B13T1 0 0 0 0 0 0 0 0
6. Genesis Genesis FA B13T1 0 0 0 0 0 0 0 0
7. GSSC Greater Sudbury B13T1 0 0 0 0 0 0 0 0
8. NT NT Nitros 2010B A 0 0 0 0 0 0 0 0
9. OFSC Olympic Flame B13T1 0 0 0 0 0 0 0 0
10. Rexdale Rexdale United B13T1 0 0 0 0 0 0 0 0
11. WT West Toronto TAC Green B13T1 0 0 0 0 0 0 0 0
12. Wexford Wexford B13T1 0 0 0 0 0 0 0 0

Boys Under 13 Tier 2
# Team Team GP W T L GF GA +/- Pts
1. Asante Asante Elite B13T2 0 0 0 0 0 0 0 0
2. CTSA CTSA B13T2 0 0 0 0 0 0 0 0
3. Mooredale Mooredale B13T2 0 0 0 0 0 0 0 0
4. NSSC NSSC 0 0 0 0 0 0 0 0
5. NT NT Nitros 2010B B 0 0 0 0 0 0 0 0
6. Nyhearts NY Hearts B13T2 0 0 0 0 0 0 0 0
7. Sporting Sporting FC B13T2 0 0 0 0 0 0 0 0
8. Azzurri Toronto Azzurri B13T2 0 0 0 0 0 0 0 0
9. CB Toronto CB Grey Hawks B13T2 0 0 0 0 0 0 0 0
10. THPFC Toronto High Park B13T2 0 0 0 0 0 0 0 0
11. USC Karpaty USC Karpaty B13T2 0 0 0 0 0 0 0 0
12. WT West Toronto TAC Purple B13T2 0 0 0 0 0 0 0 0

Boys Under 14 Tier 1
# Team Team GP W T L GF GA +/- Pts
1. AH Armour Heights SC B14T1 0 0 0 0 0 0 0 0
2. Braz SA Brazilian SA B14T1 0 0 0 0 0 0 0 0
3. CFA Canada First Academy B14T1 0 0 0 0 0 0 0 0
4. CTSA CTSA B14T1 0 0 0 0 0 0 0 0
5. FC Emery FC Emery B14T1 0 0 0 0 0 0 0 0
6. GVFC Gil Vicente 0 0 0 0 0 0 0 0
7. GSSC Greater Sudbury B14T1 0 0 0 0 0 0 0 0
8. NSSC NSSC 0 0 0 0 0 0 0 0
9. NT NT Nitros 2009B A 0 0 0 0 0 0 0 0
10. NYEFC NY EFC B14T1 0 0 0 0 0 0 0 0
11. OFSC Olympic Flame B14T1 0 0 0 0 0 0 0 0
12. Rexdale Rexdale United B14T1 0 0 0 0 0 0 0 0
13. Sporting Sporting FC B14T1 0 0 0 0 0 0 0 0
14. CB Toronto CB Thunder B14T1 0 0 0 0 0 0 0 0
15. USC Karpaty USC Karpaty B14T1 0 0 0 0 0 0 0 0

Boys Under 14 Tier 2
# Team Team GP W T L GF GA +/- Pts
1. GVFC Gil Vicente 0 0 0 0 0 0 0 0
2. Islington Islington Rangers B14T2 0 0 0 0 0 0 0 0
3. Mooredale Mooredale B14T2 0 0 0 0 0 0 0 0
4. NYFC North York FC B14T2 0 0 0 0 0 0 0 0
5. NT NT Nitros 2009B B 0 0 0 0 0 0 0 0
6. NYEFC NY EFC B14T2 0 0 0 0 0 0 0 0
7. CB Toronto CB Hurricanes B14T2 0 0 0 0 0 0 0 0
8. THPFC Toronto High Park B14T2 0 0 0 0 0 0 0 0

Boys Under 15 Tier 1
# Team Team GP W T L GF GA +/- Pts
1. DC Dutch Connections B15T1 0 0 0 0 0 0 0 0
2. East York East York B15T1 0 0 0 0 0 0 0 0
3. Etob Etobicoke Youth B15T1 0 0 0 0 0 0 0 0
4. GSSC Greater Sudbury B15T1 0 0 0 0 0 0 0 0
5. NYA North York Academy 0 0 0 0 0 0 0 0
6. NT NT Nitros 2008B A 0 0 0 0 0 0 0 0
7. OFSC Olympic Flame B15T1 0 0 0 0 0 0 0 0
8. Sporting Sporting FC B15T1 0 0 0 0 0 0 0 0
9. Tor Azzurri Toronto Azzurri B15T1 0 0 0 0 0 0 0 0
10. CB Toronto CB Black Wolves B15T1 0 0 0 0 0 0 0 0

Boys Under 15 Tier 2
# Team Team GP W T L GF GA +/- Pts
1. NT NT Nitros 2008B B 0 0 0 0 0 0 0 0
2. CB Toronto CB Grey Wolves B15T2 0 0 0 0 0 0 0 0
3. THPFC Toronto High Park B15T2 0 0 0 0 0 0 0 0
4. USC Karpaty USC Karpaty B15T2 0 0 0 0 0 0 0 0

Boys Under 16 Tier 1
# Team Team GP W T L GF GA +/- Pts
1. CFA Canada First Academy B16T1 0 0 0 0 0 0 0 0
2. GVFC Gil Vicente 0 0 0 0 0 0 0 0
3. GSSC Greater Sudbury B16T1 0 0 0 0 0 0 0 0
4. NSSC NSSC 0 0 0 0 0 0 0 0
5. NT NT Nitros 2007B A 0 0 0 0 0 0 0 0
6. Nyhearts NY Hearts B16T1 0 0 0 0 0 0 0 0
7. OFSC Olympic Flame B16T1 0 0 0 0 0 0 0 0
8. Tor Azzurri Toronto Azzurri B16T1 0 0 0 0 0 0 0 0
9. THPFC Toronto High Park B16T1 0 0 0 0 0 0 0 0
10. Tor Skillz Toronto Skillz B16T1 0 0 0 0 0 0 0 0
11. Wexford Wexford B16T1 0 0 0 0 0 0 0 0

Boys Under 16 Tier 2
# Team Team GP W T L GF GA +/- Pts
1. CFC Canadian FC B16T2 0 0 0 0 0 0 0 0
2. Mooredale Mooredale B16T2 0 0 0 0 0 0 0 0
3. NT NT Nitros 2007B B 0 0 0 0 0 0 0 0
4. NY Cosmos NY Cosmos B16T2 0 0 0 0 0 0 0 0

Boys Under 17
# Team Team GP W T L GF GA +/- Pts
1. CFC Canadian FC B17T1 0 0 0 0 0 0 0 0
2. CTSA CTSA B17T1 0 0 0 0 0 0 0 0
3. Emery FC Emery B17T1 0 0 0 0 0 0 0 0
4. GSSC Greater Sudbury B17T1 0 0 0 0 0 0 0 0
5. NT NT Nitros 2006B B 0 0 0 0 0 0 0 0
6. USC Karpaty USC Karpaty B17T1 0 0 0 0 0 0 0 0
7. Wexford Wexford B17T1 0 0 0 0 0 0 0 0
8. York Jets YJ Olympiacos Kitchener B17T1 0 0 0 0 0 0 0 0

Boys Under 18
# Team Team GP W T L GF GA +/- Pts
1. GSSC Greater Sudbury B18T1 0 0 0 0 0 0 0 0
2. Markham Markham B18T1 0 0 0 0 0 0 0 0
3. Newmarket Newmarket B18T1 0 0 0 0 0 0 0 0
4. OFSC Olympic Flame B18T1 0 0 0 0 0 0 0 0
5. Turul Oshawa Turul B18T1 0 0 0 0 0 0 0 0
6. Stouffville Stouffville B18T1 0 0 0 0 0 0 0 0
7. Tor Azzurri Toronto Azzurri B18T1 0 0 0 0 0 0 0 0
8. THPFC Toronto High Park B18T1 0 0 0 0 0 0 0 0

Boys Under 8 Tier 1
# Team Team GP W T L GF GA +/- Pts
1. AH Armour Heights B8T1 0 0 0 0 0 0 0 0
2. Braz SA Brazilian SA B8T1 0 0 0 0 0 0 0 0
3. CFA Canada First Academy Blue B8T1 0 0 0 0 0 0 0 0
4. CFA Canada First Academy Red B8T1 0 0 0 0 0 0 0 0
5. CFA Canada First Academy White B8T1 0 0 0 0 0 0 0 0
6. Cherry Beach Cherry Beach All Stars Black B8T1 0 0 0 0 0 0 0 0
7. Cherry Beach Cherry Beach All Stars Red B8T1 0 0 0 0 0 0 0 0
8. East York East York B8T1 0 0 0 0 0 0 0 0
9. Etob Etobicoke Energy Green B8T1 0 0 0 0 0 0 0 0
10. Emery FC Emery B8T1 0 0 0 0 0 0 0 0
11. GVFC Gil Vicente B8T1 0 0 0 0 0 0 0 0
12. Islington Islington RangersA B8T1 0 0 0 0 0 0 0 0
13. NT North Toronto 2015 B Green B8T1 0 0 0 0 0 0 0 0
14. NT North Toronto 2015 B Red B8T1 0 0 0 0 0 0 0 0
15. NYA North York Academy B8T1 0 0 0 0 0 0 0 0
16. NYFC North York FC B8T1 0 0 0 0 0 0 0 0
17. NSSC NSSC B8T1 0 0 0 0 0 0 0 0
18. NYEFC NY EFC B8T1 0 0 0 0 0 0 0 0
19. NYEFC NY EFC BOCA B8T1 0 0 0 0 0 0 0 0
20. Olympicflame Olympic Flame Poseidon Blue B8T1 0 0 0 0 0 0 0 0
21. Power Power FC Black B8T1 0 0 0 0 0 0 0 0
22. Power Power FC Green B8T1 0 0 0 0 0 0 0 0
23. Power Power FC White B8T1 0 0 0 0 0 0 0 0
24. SC Toronto SC Toronto Navy B8T1 0 0 0 0 0 0 0 0
25. SC Toronto SC Toronto Yellow B8T1 0 0 0 0 0 0 0 0
26. THPFC Toronto High Park Red B8T1 0 0 0 0 0 0 0 0

Boys Under 8 Tier 2
# Team Team GP W T L GF GA +/- Pts
1. Cherry Beach Cherry Beach All Stars Grey B8T2 0 0 0 0 0 0 0 0
2. CTSA CTSA B8T2 0 0 0 0 0 0 0 0
3. CTSA CTSA GS Blue B8T2 0 0 0 0 0 0 0 0
4. Etob Etobicoke Energy Black B8T2 0 0 0 0 0 0 0 0
5. Etob Etobicoke Energy White B8T2 0 0 0 0 0 0 0 0
6. Islington Islington Rangers B B8T2 0 0 0 0 0 0 0 0
7. Malvern Malvern B8T2 0 0 0 0 0 0 0 0
8. Mooredale Mooredale B8T2 0 0 0 0 0 0 0 0
9. NT North Toronto 2015 B Black B8T2 0 0 0 0 0 0 0 0
10. NT North Toronto 2015 B Blue B8T2 0 0 0 0 0 0 0 0
11. NT North Toronto 2015 B White B8T2 0 0 0 0 0 0 0 0
12. NYFC North York FC 2015 Blue B8T2 0 0 0 0 0 0 0 0
13. NYFC North York FC 2015 White B8T2 0 0 0 0 0 0 0 0
14. Nyhearts NY Hearts B8T2 0 0 0 0 0 0 0 0
15. Olympicflame Olympic Flame Poseidon White B8T2 0 0 0 0 0 0 0 0
16. Royal York Royal York FC Blue B8T2 0 0 0 0 0 0 0 0
17. Royal York Royal York FC Gold B8T2 0 0 0 0 0 0 0 0
18. SC Toronto SC Toronto Grey B8T2 0 0 0 0 0 0 0 0
19. SC Toronto SC Toronto White B8T2 0 0 0 0 0 0 0 0
20. Slavia Slavia FC B8T2 0 0 0 0 0 0 0 0
21. Sporting Sporting FC B8T2 0 0 0 0 0 0 0 0
22. West Toronto TAFC West Toronto Wolfpack Green B8T2 0 0 0 0 0 0 0 0
23. West Toronto TAFC West Toronto Wolfpack Purple B8T2 0 0 0 0 0 0 0 0
24. Top Top Titans SC Navy B8T2 0 0 0 0 0 0 0 0
25. Top Top Titans SC Sky B8T2 0 0 0 0 0 0 0 0
26. Top Top Titans SC White B8T2 0 0 0 0 0 0 0 0
27. Tor Azzurri Toronto Azzurri B8T2 0 0 0 0 0 0 0 0
28. THPFC Toronto High Park Black B8T2 0 0 0 0 0 0 0 0
29. THPFC Toronto High Park White B8T2 0 0 0 0 0 0 0 0
30. Tor Skillz Toronto Skillz B8T2 0 0 0 0 0 0 0 0
31. USC Karpaty USC Karpaty B8T2 0 0 0 0 0 0 0 0
32. York Jets York Jets B8T2 0 0 0 0 0 0 0 0

Boys Under 9 Tier 1
# Team Team GP W T L GF GA +/- Pts
1. CFA Canada First Academy Red B9T1 0 0 0 0 0 0 0 0
2. Cherry Beach Cherry Beach Black Dragons B9T1 0 0 0 0 0 0 0 0
3. Cherry Beach Cherry Beach Red Dragons B9T1 0 0 0 0 0 0 0 0
4. Cherry Beach Cherry Beach White Dragons B9T1 0 0 0 0 0 0 0 0
5. Dutch Dutch Connections B9T1 0 0 0 0 0 0 0 0
6. East York East York Elite B9T1 0 0 0 0 0 0 0 0
7. Etob Etobicoke Energy Green B9T1 0 0 0 0 0 0 0 0
8. GVFC Gil Vicente B9T1 0 0 0 0 0 0 0 0
9. Glad SA Gladiator SA B9T1 0 0 0 0 0 0 0 0
10. Islington Islington Rangers B9T1 0 0 0 0 0 0 0 0
11. NT North Toronto 2014 B Green B9T1 0 0 0 0 0 0 0 0
12. NT North Toronto 2014 B Red B9T1 0 0 0 0 0 0 0 0
13. NYA North York Academy B9T1 0 0 0 0 0 0 0 0
14. NYFC North York FC B9T1 0 0 0 0 0 0 0 0
15. NYEFC NY EFC B9T1 0 0 0 0 0 0 0 0
16. Olympicflame Olympic Flame Apollo Blue B9T1 0 0 0 0 0 0 0 0
17. Power Power FC Green B9T1 0 0 0 0 0 0 0 0
18. Power Power FC White B9T1 0 0 0 0 0 0 0 0
19. SC Toronto SC Toronto Navy B9T1 0 0 0 0 0 0 0 0
20. SC Toronto SC Toronto Yellow B9T1 0 0 0 0 0 0 0 0
21. THPFC Toronto High Park Red B9T1 0 0 0 0 0 0 0 0

Boys Under 9 Tier 2
# Team Team GP W T L GF GA +/- Pts
1. Asante Asante Elite B9T2 0 0 0 0 0 0 0 0
2. CFA Canada First Academy Blue B9T2 0 0 0 0 0 0 0 0
3. CTSA CTSA B9T2 0 0 0 0 0 0 0 0
4. East York East York Rep B9T2 0 0 0 0 0 0 0 0
5. Etob Etobicoke Energy White B9T2 0 0 0 0 0 0 0 0
6. Glad SA Gladiator SA B9T2 0 0 0 0 0 0 0 0
7. Malvern Malvern B9T2 0 0 0 0 0 0 0 0
8. Mooredale Mooredale B9T2 0 0 0 0 0 0 0 0
9. NT North Toronto 2014 B Black B9T2 0 0 0 0 0 0 0 0
10. NT North Toronto 2014 B White B9T2 0 0 0 0 0 0 0 0
11. NYFC North York FC Blue B9T2 0 0 0 0 0 0 0 0
12. NY Cosmos NY Cosmos B9T2 0 0 0 0 0 0 0 0
13. Nyhearts NY Hearts B9T2 0 0 0 0 0 0 0 0
14. Olympicflame Olympic Flame Apollo White B9T2 0 0 0 0 0 0 0 0
15. Royal York Royal York B9T2 0 0 0 0 0 0 0 0
16. SC Toronto SC Toronto Grey B9T2 0 0 0 0 0 0 0 0
17. SC Toronto SC Toronto White B9T2 0 0 0 0 0 0 0 0
18. Sporting Sporting FC B9T2 0 0 0 0 0 0 0 0
19. West Toronto TAFC West Toronto Wolfpack Green B9T2 0 0 0 0 0 0 0 0
20. West Toronto TAFC West Toronto Wolfpack Purple B9T2 0 0 0 0 0 0 0 0
21. Top Top Titans SC Navy B9T2 0 0 0 0 0 0 0 0
22. Top Top Titans SC Sky B9T2 0 0 0 0 0 0 0 0
23. Tor Azzurri Toronto Azzurri Blue B9T2 0 0 0 0 0 0 0 0
24. Tor Azzurri Toronto Azzurri Red B9T2 0 0 0 0 0 0 0 0
25. THPFC Toronto High Park Black B9T2 0 0 0 0 0 0 0 0
26. THPFC Toronto High Park White B9T2 0 0 0 0 0 0 0 0
27. USC Karpaty USC Karpaty B9T2 0 0 0 0 0 0 0 0
28. WT United West Toronto United B9T2 0 0 0 0 0 0 0 0
29. York Jets York Jets B9T2 0 0 0 0 0 0 0 0

Girls Under 10 Tier 1
# Team Team GP W T L GF GA +/- Pts
1. Cherry Beach Cherry Beach Red Wildcats G10T1 0 0 0 0 0 0 0 0
2. East York East York G10T1 0 0 0 0 0 0 0 0
3. Etob Etobicoke Energy Green G10T1 0 0 0 0 0 0 0 0
4. Islington Islington Rangers G10T1 0 0 0 0 0 0 0 0
5. NT North Toronto 2013 G Green G10T1 0 0 0 0 0 0 0 0
6. Power Power FC G10T1 0 0 0 0 0 0 0 0
7. SC Toronto SC Toronto Yellow G10T1 0 0 0 0 0 0 0 0
8. THPFC Toronto High Park Red G10T1 0 0 0 0 0 0 0 0
9. THPFC Toronto High Park White G10T1 0 0 0 0 0 0 0 0

Girls Under 10 Tier 2
# Team Team GP W T L GF GA +/- Pts
1. Cherry Beach Cherry Beach Black Wildcats G10T2 0 0 0 0 0 0 0 0
2. Etob Etobicoke Energy White G10T2 0 0 0 0 0 0 0 0
3. Islington Islington Rangers B G10T2 0 0 0 0 0 0 0 0
4. NT North Toronto 2013 G Red G10T2 0 0 0 0 0 0 0 0
5. NT North Toronto 2013 G White G10T2 0 0 0 0 0 0 0 0
6. NY Cosmos NY Cosmos G10T2 0 0 0 0 0 0 0 0
7. SC Toronto SC Toronto White G10T2 0 0 0 0 0 0 0 0
8. THPFC Toronto High Park Black G10T2 0 0 0 0 0 0 0 0

Girls Under 11 Tier 1
# Team Team GP W T L GF GA +/- Pts
1. Cherry Beach Cherry Beach Red Cheetahs G11T1 0 0 0 0 0 0 0 0
2. East York East York G11T1 0 0 0 0 0 0 0 0
3. Etob Etobicoke Energy Green G11T1 0 0 0 0 0 0 0 0
4. Islington Islington Rangers G11T1 0 0 0 0 0 0 0 0
5. NYEFC NY EFC G11T1 0 0 0 0 0 0 0 0
6. Power Power FC G11T1 0 0 0 0 0 0 0 0
7. THPFC Toronto High Park Red G11T1 0 0 0 0 0 0 0 0

Girls Under 11 Tier 2
# Team Team GP W T L GF GA +/- Pts
1. Cherry Beach Cherry Beach Black Cheetahs G11T2 0 0 0 0 0 0 0 0
2. NT North Toronto 2012 Green G11T2 0 0 0 0 0 0 0 0
3. NY Cosmos NY Cosmos G11T2 0 0 0 0 0 0 0 0
4. SC Toronto SC Toronto Yellow G11T2 0 0 0 0 0 0 0 0
5. Sporting Sporting FC G11T2 0 0 0 0 0 0 0 0
6. THPFC Toronto High Park White G11T2 0 0 0 0 0 0 0 0

Girls Under 12 Tier 1
# Team Team GP W T L GF GA +/- Pts
1. Cherry Beach Cherry Beach Black Pumas G12T1 0 0 0 0 0 0 0 0
2. Cherry Beach Cherry Beach Red Pumas G12T1 0 0 0 0 0 0 0 0
3. East York East York G12T1 0 0 0 0 0 0 0 0
4. Etob Etobicoke Energy Green G12T1 0 0 0 0 0 0 0 0
5. Islington Islington Rangers G12T1 0 0 0 0 0 0 0 0
6. NT North Toronto 2011 G Green G12T1 0 0 0 0 0 0 0 0
7. NT North Toronto 2011 G Red G12T1 0 0 0 0 0 0 0 0
8. NYA North York Academy G12T1 0 0 0 0 0 0 0 0
9. Power Power FC G12T1 0 0 0 0 0 0 0 0
10. THPFC Toronto High Park Red G12T1 0 0 0 0 0 0 0 0

Girls Under 12 Tier 2
# Team Team GP W T L GF GA +/- Pts
1. NT North Toronto 2011 G White G12T1 0 0 0 0 0 0 0 0
2. NY Cosmos NY Cosmos G12T2 0 0 0 0 0 0 0 0
